msdclasses.com

FEE STRUCTURE FOR REGULAR CLASSES SESSION 2022-23
CLASS ADMISSION FEE 1ST INSTALLMENT (at admission time) 2ND INSTALLMENT (1ST week of july) 3RD INSTALLMENT (1ST week of oct) 4TH INSTALLMENT (1st week of jan) TOTAL FEES
11TH&12TH 20000 15000 10000 10000 10000 65000
9TH&10TH 15000 10000 10000 10000 5000 50000
8TH 15000 10000 10000 7000 3000 45000
7TH 15000 10000 8000 5000 2000 40000
6TH 15000 8000 6000 4000 2000 35000
4TH&5TH 12000 7000 5000 4000 2000 30000
1ST to 3rd 7000 7000 5000 4000 2000

25000

MSD CLASSES

72/21,Hari Singh Colony, Circular road, Main Sunaria Chowk Rohtak 124001

Student Details

//

Parents / Guardian Details

//
*Registration fee is not refundable *